| Model |
|
|---|
| Model | SEM655D - Weichai | SEM655D - Cummins |
| Main Specifications |
|
|---|
| Rated Payload | 5,000kg | 5,000kg |
| Operating Weight with Standard Bucket | 16,800kg | 16,700kg |
| Bucket Capacity | 2.7-4.5m³ | 2.7-4.5m³ |
| Wheel Base | 3,200mm | 3,200mm |
| Overall Dimension | 8,085*2,963*3,463mm | 8,085x2,963x3,463mm |
| Operating Specifications |
|
|---|
| Breakout Force | 168kN | 168kN |
| Dump Clearance | 3,058mm | 3,058mm |
| Articulated Angle | 38±1° | 38±1° |
| Transmission |
|
|---|
| Transmission Type | Power shift Countershaft | Power shift Countershaft |
| Transmission Gears | F4/R4 | F4/R4 |
| Torque Converter Type | Sigle stage 3 elements | Sigle stage 3 elements |
| Forward I/Reverse I | 7.8/7.8km/h | 7.8/7.8km/h |
| Forward II/Reverse II | 15/15km/h | 15/15km/h |
| Forward III/Reverse III | 22/22km/h | 22/22km/h |
| Forward IV/Reverse IV | 39/39km/h | 39/39km/h |
| Maker & Type | SEM TR200 | SEM TR200 |
| Axle (Axle, Tire & Brakes) |
|
|---|
| Main Reducer type | Spiral bevel gear, single stage |
|
| Final Drive Reduction Type | Planetary type, singe stage |
|
| Rear- oscillation +/- | ±11° |
|
| Engine |
|
|---|
| Engine Model | Weichai WD10G | Cummins 6LT9.3 |
| Rated Power | 162kW | 162kW |
| Rated Speed | 2,000r/min | 2,000r/min |
| Displacement | 9.726L | 9.242L |
| Implement Hydraulic System |
|
|---|
| Implement System Type | Twin pump flow merging hydraulic system | Twin pump flow merging hydraulic system |
| Hydraulic Cycle Time | 9.5s | 9.5s |
| System Pressure Setting | 17Mpa | 17Mpa |
| Raise | 5.13s | 5.13s |
| Brake System |
|
|---|
| Service Brake | Dry & caliper, air to oil control | Dry & caliper, air to oil control |
| Parking Brake | Drum type shoe brake, spring applied & oil released | Drum type shoe brake, spring applied & oil released |
| Steering System |
|
|---|
| System Type | Flow amplifying | Flow amplifying |
| Steering Pump Type | Gear pump | Gear pump |
| System Pressure Setting | 16Mpa | 16Mpa |
| Steering Angle (L/R) | 38±1° | 38±1° |
| Service Refill Capacity |
|
|---|
| Engine Lubricating Oil | 21L | 21L |
| Hydraulic System | 165L | 165L |
| Transmission Oil | 53L | 53L |
| Tires |
|
|---|
| Size | 23.5-25 | 23.5-25 |
| Type | Bias | Bias |
| Layer | 16 | 16 |
| Textured Type | L3/E3 | L3/E3 |